FastStats



Ranking by Skill Rating
RankNameSkill Rating Kills Assists Deaths Kills per Death Kills per Minute Compl. Obj. Earned Spent
1 Evo |TDW|1972.88 411 89 176 2.40 1.25 1 $651675 $580750
2 Iconic1942.77 486 91 173 2.83 1.09 8 $609205 $499990
3 †EE† HaRdy |GA|1913.76 263 40 68 4.05 1.54 0 $284350 $253075
4 [Naf]hemp1868.08 654 195 387 1.74 0.75 7 $977175 $843805
5 ||IM-3||Cougar1865.23 192 84 107 1.81 0.63 4 $445325 $373825
6 [DB|KA-X] eXcessive1722.54 1000 249 827 1.23 0.81 2 $1264400 $977325
7 †EE† ••HaRdy.eu°°°¹••|GA| 1719.45 138 34 65 2.23 0.94 3 $189225 $161525
8 Class|Shoot |TDW|1655.47 686 86 367 1.92 1.19 0 $961600 $827225
9 Captain|TDW| 1617.79 421 100 282 1.51 0.97 1 $745300 $652075
10 [DB|KA-X] EVO|Boogie1615.10 362 100 224 1.63 0.95 2 $607375 $536700
11 hikki1612.43 134 68 96 1.40 0.71 0 $340150 $266480
12 [DB|KA-X] Crookz ™1604.92 319 66 184 1.76 1.06 1 $410480 $365080
13 Yossie1596.90 142 70 88 1.63 0.45 2 $429225 $344650
14 †EE† Akrios1581.60 123 31 91 1.38 0.78 0 $212775 $166750
15 =]HSD[=Dr Joint.pl1577.39 196 48 159 1.25 0.75 0 $222700 $170825
16 =]HSD[=wonio.pl1564.94 482 157 345 1.42 0.79 1 $840225 $716075
17 †EE† ••HaRdy.eu°°°¹••|GA|1563.83 134 44 57 2.39 1.18 1 $183280 $161805
18 [PeltizKru] Occa1562.21 416 135 306 1.40 0.61 4 $882025 $773450
19 # NeaR ^^ PsYcoTicO ***1561.27 123 41 54 2.32 0.81 0 $227625 $187700
20 miezik1554.88 264 59 174 1.53 0.81 0 $473230 $386455
21 =]HSD[= Scotch Whisky1553.74 562 56 236 2.41 1.76 2 $422925 $335230
22 [DB|KA] [EVO] Boogie1552.82 178 39 115 1.58 0.61 2 $415225 $370725
23 †EE† Cup!d.eu1552.79 168 50 69 2.47 1.01 0 $255975 $166425
24 adasi1550.10 290 42 185 1.58 0.82 0 $370830 $226300
25 =]HSD[=Jac]{ ]-[arer.pl1523.13 168 52 121 1.40 0.78 1 $214750 $164925
26 JaGyak Musa1522.58 81 33 47 1.80 0.72 0 $165925 $146350
27 iSnipe1521.29 85 22 40 2.13 0.74 0 $136475 $122450
28 Hangry & Angry1519.34 128 51 97 1.33 0.66 0 $297725 $242825
29 [DB|KA-X] ProXy*1508.29 891 236 599 1.53 0.61 19 $1571850 $1263175
30 †EE† Demiagodes1503.78 161 36 123 1.34 0.57 15 $517025 $425750
31 Joeri |TDW|1501.73 190 58 127 1.57 0.62 1 $299300 $230680
32 [DB|KA-X] Aka Catwalk1497.63 182 48 109 1.69 0.70 1 $266150 $196175
33 uKii1495.53 189 40 116 1.63 0.78 1 $407930 $328505
34 †EE† PussyPower1478.32 177 26 110 1.62 0.72 1 $254675 $192300
35 [DB|KA] imporT1469.78 205 51 178 1.16 0.55 1 $389050 $251975
36 EL || Dutch Bastard1464.12 124 21 99 1.27 0.90 1 $227800 $199175
37 [PeltizKru] Otiini1458.39 77 34 58 1.33 0.65 3 $151400 $136150
38 [Naf]monguuz1456.30 425 175 441 0.98 0.49 1 $1086635 $952520
39 =]HSD[=The darkside owns you1454.60 405 99 230 1.80 0.81 2 $722975 $609700
40 †EE† HarDcoreBeaST |GA| 1450.03 60 27 46 1.43 0.65 0 $117500 $88900
41 Lovely Sheep|TDW|1442.79 1388 228 1272 1.10 0.84 6 $2360400 $1912700
42 EE Dutch Bastard1442.24 82 18 50 1.64 0.94 0 $125100 $113950
43 †EE† Frostra1434.54 513 123 438 1.19 0.88 4 $1008700 $901325
44 [DB|KA-X] AkA Catwalk1428.14 95 42 53 1.86 0.67 2 $164625 $132050
45 [DB|KA]Djouls.be1425.18 139 74 104 1.38 0.47 0 $322300 $245075
46 fartuch|TDW|1423.92 306 98 343 0.92 0.54 3 $848375 $705125
47 Yung Ez |TDW|1419.26 160 22 142 1.13 0.98 1 $192050 $138825
48 [Naf]stuntman1410.67 117 41 112 1.05 0.43 1 $300550 $258100
49 †EE† Dutch Bastard1406.35 79 11 66 1.25 0.69 0 $194575 $169500
50 [1Kido]Jean paul II1396.35 203 94 190 1.09 0.45 1 $609885 $511810
51 TurkeY1388.38 217 9 126 1.76 1.12 0 $290810 $229160
52 Last Death !!1386.00 73 18 44 1.66 1.14 0 $76260 $54535
53 [DB|KA] $h0otY1376.76 187 66 169 1.11 0.58 0 $285650 $238350
54 Z0oZ1376.11 93 26 48 1.94 0.89 0 $139500 $116500
55 [DB|KA] Twardy1372.79 123 46 109 1.15 0.49 0 $348200 $293250
56 TuRkeY1372.64 118 5 41 3.03 0.94 0 $195540 $165625
57 [DB|KA-X] Hash1370.72 179 31 130 1.40 0.84 2 $244400 $208725
58 OSAMA1362.98 116 41 118 1.02 0.48 0 $230325 $172730
59 ToRReX1361.98 123 12 74 1.73 1.21 0 $205700 $161325
60 [DB|KA] Catwalk.Be1359.43 155 46 106 1.50 0.69 1 $241500 $181650
61 [COL]COLOMBIANO1357.25 354 130 395 0.91 0.51 1 $682780 $516980
62 paiN1352.70 56 24 32 1.75 0.69 0 $93125 $77775
63 [DB|KA-X] AkA Catwalk.Be1349.62 123 20 73 1.71 1.27 0 $134600 $102150
64 †EE† Status Quo1343.83 37 18 44 0.86 0.44 2 $106700 $69700
65 Bored Noob1342.99 194 23 106 1.83 1.42 1 $206980 $175055
66 =]HSD[=p3pe.pl1341.50 208 43 146 1.44 0.83 1 $246025 $185500
67 Haribo.pl1339.37 189 88 192 1.03 0.44 3 $486395 $401150
68 uK 1338.91 61 12 44 1.39 0.73 0 $111975 $96175
69 PussyPower1330.14 88 27 50 1.83 0.68 2 $131575 $94725
70 [DB|KA] Dude™1324.00 80 32 38 2.11 1.23 0 $87800 $74100
71 [DB|KA] FlasH'1323.40 73 24 53 1.40 0.56 2 $164080 $148955
72 [Naf]tufa.hu1322.00 93 40 68 1.37 0.53 0 $240675 $213875
73 [Naf]hemp.hu1321.69 65 20 44 1.48 0.68 0 $94550 $80975
74 +EE+ Warpman.eu1319.46 45 17 31 1.50 0.68 0 $66500 $48850
75 Gangsta|TDW|1319.19 90 34 89 1.03 0.59 0 $164825 $118325
76 †EE† Mzungu+1315.86 653 129 604 1.10 0.64 10 $1391875 $1112100
77 †EE† GOD1311.12 88 17 71 1.24 0.69 2 $215175 $185200
78 OSAMA`1303.36 68 15 67 1.06 0.49 1 $117750 $92150
79 SiR[1992]1299.51 92 56 120 0.79 0.31 0 $330430 $214580
80 [DB|KA] P. Kraken1295.34 66 21 48 1.43 1.00 1 $90175 $67175
81 StommeLimburgers1284.56 47 11 15 3.36 0.73 0 $68575 $65375
82 [Naf]leon.hu1283.99 190 84 179 1.09 0.47 3 $466555 $399955
83 [PeltizKru]RapyLarry1280.78 462 133 458 1.02 0.74 0 $871610 $728385
84 |GA| The darkside owns you1280.67 78 32 57 1.42 0.63 0 $149380 $126830
85 [BR] CBV.Cristanes.:1277.42 105 17 82 1.35 0.58 1 $372525 $310480
86 Sliwson1273.70 128 23 117 1.12 0.63 0 $396825 $326175
87 Mysterious1273.03 134 21 102 1.37 1.15 0 $126350 $106480
88 †EE† Fatal1ty1272.70 36 24 35 1.06 0.38 0 $126675 $106775
89 Jokker1261.44 36 21 22 1.64 0.57 0 $85625 $77250
90 BoZo1260.70 168 11 118 1.49 1.73 0 $147405 $132380
91 |S.W.A.T.| Da[R]k`.FaL1260.06 149 13 136 1.10 1.34 0 $130250 $105375
92 [Naf]padavan.hu1252.48 48 19 46 1.07 0.44 2 $194300 $143425
93 # uKii ^^ PsYcoTicO ***1244.25 73 10 46 1.66 0.62 1 $149650 $120875
94 [DB|KA-X] FlasH'1243.75 102 20 72 1.46 1.10 0 $144450 $126125
95 [RUS] i like $$$$$1237.81 61 24 65 0.95 0.39 0 $187475 $152555
96 evo1231.20 70 7 37 2.26 0.81 0 $110475 $93750
97 Jhonny turbo1228.28 68 19 75 0.92 0.63 0 $103225 $92500
98 [PeltizKru] Maximus_851228.15 55 11 58 1.00 0.60 0 $110440 $88340
99 Poly Pantev(BG)1226.87 795 167 1129 0.71 0.45 3 $2334660 $2027285
100 uK1223.10 51 8 27 1.89 0.75 0 $106300 $76300
101 M7MDz1222.96 194 16 214 0.93 0.55 0 $350125 $228300
102 Demiagodes1222.76 108 22 113 0.98 0.42 3 $384350 $326225
103 MouseTrap1216.76 45 21 40 1.15 0.54 0 $92250 $85750
104 SuperRecon1216.62 39 18 41 1.05 0.35 0 $137675 $83110
105 |S.W.A.T.| GeNeRaL1214.23 608 87 584 1.06 0.74 0 $1010335 $834785
106 Otiini1214.18 84 33 83 1.04 0.43 6 $239525 $195675
107 †EE† Oblivion1208.80 143 29 129 1.13 0.66 2 $387375 $312825
108 Biggest Noob1204.39 145 23 172 0.85 1.10 0 $168000 $135750
109 2Shots !1196.80 233 40 232 1.04 0.86 0 $354525 $268075
110 .: HALKO VAJA :.1196.42 47 25 51 0.94 0.47 0 $106825 $86175
111 =]HSD[= Orion_#751193.51 425 112 398 1.10 0.86 0 $572830 $485575
112 ABSOLUT |VoDkA|1191.61 63 20 69 0.94 0.39 0 $201225 $162750
113 [RUS] i like Russia1191.56 22 20 23 1.00 0.27 0 $97675 $82100
114 /revo/ Ju[V]entino.pl1189.24 91 3 79 1.15 0.95 1 $152100 $94655
115 [Naf]Stuntman.hu1189.01 53 38 71 0.76 0.32 0 $163775 $131600
116 Little1187.34 51 22 69 0.75 0.45 0 $118250 $106350
117 +EE+RIKA1185.41 37 29 52 0.74 0.32 0 $149675 $126655
118 [DB|KA] Vince.be1185.15 194 42 191 1.03 0.71 2 $508975 $424450
119 McMurphy1179.41 29 15 25 1.16 0.44 0 $68200 $57900
120 [Naf]Mong.hu1179.18 85 31 102 0.85 0.36 1 $343605 $312480
121 ?R?O?N?1?0?0?7?1178.94 30 14 38 0.79 0.45 0 $71525 $61550
122 [RUS] HAM1173.54 149 29 173 0.89 0.68 0 $281275 $212275
123 Operations1170.97 84 88 200 0.42 0.21 1 $353050 $257630
124 marins1170.61 40 18 25 1.67 0.66 0 $71150 $50400
125 PReDaToR1167.93 77 34 104 0.76 0.46 0 $141125 $114625
126 GD Export1167.80 42 2 43 1.00 0.66 0 $88350 $84450
127 Alexej Petrov (BG)1166.77 215 53 332 0.65 0.38 2 $1049150 $923325
128 RggyyR1158.30 37 20 52 0.76 0.29 0 $102800 $84700
129 fjondo.si1152.44 224 38 235 0.96 0.65 0 $395225 $290775
130 †EE† Vince1151.63 189 59 179 1.06 0.64 1 $456975 $395775
131 [DB|KA] Get High1151.14 88 16 80 1.13 0.62 1 $191475 $148375
132 Russian Alcapone1149.45 97 14 101 0.96 0.57 0 $210075 $189425
133 fjondo1149.01 614 83 600 1.04 0.75 1 $1034700 $705260
134 [RUS]Klestik1148.22 57 25 83 0.72 0.50 1 $118125 $106375
135 |S.W.A.T.| general hun1146.37 272 24 227 1.21 0.86 1 $307775 $251000
136 [1Kido]SdNatcher1144.74 29 14 43 0.69 0.30 0 $114350 $99525
137 F&F1144.34 89 10 67 1.35 0.88 0 $106050 $80475
138 Straicer1143.75 97 35 86 1.23 0.37 2 $261525 $185100
139 {MFP}Rockatansky1141.97 84 33 156 0.56 0.44 0 $257850 $215055
140 Rody00011141.32 32 1 27 1.33 0.52 5 $84575 $42950
141 RIKA1140.54 97 26 115 0.94 0.32 5 $448925 $368900
142 Reigs1132.66 56 16 59 0.97 0.39 0 $109050 $94050
143 Ludlow1130.87 51 28 57 0.89 0.57 0 $153525 $135175
144 [DB|KA-X] impr3ssive1124.25 41 15 49 0.87 0.43 2 $137575 $120075
145 †EE† Majo®_Ass . eu™1123.73 78 14 108 0.74 0.49 0 $276000 $223550
146 [COL] FREDY1123.49 184 45 196 0.95 0.72 1 $279000 $199620
147 YoYo1122.67 25 18 39 0.64 0.32 0 $87030 $79555
148 [DB|KA-X] ProXy1121.86 44 9 38 1.38 0.42 6 $214865 $145405
149 [DB|KA] Vince1118.13 69 5 47 1.50 1.13 0 $121200 $92925
150 sys1117.16 29 5 29 1.07 0.36 3 $79700 $47400
151 neadfell.sanka1114.50 33 22 26 1.27 0.36 0 $104525 $90300
152 |S.W.A.T.| Tom.pl1108.21 39 18 74 0.53 0.29 1 $158825 $112450
153 †EE† Klestik[RUS]™1105.80 165 74 261 0.64 0.41 1 $528175 $364250
154 †EE†Alcapone1105.47 327 103 347 0.96 0.58 1 $872355 $731005
155 [DB|KA] impy.es1104.75 26 9 31 0.84 0.39 0 $59750 $48375
156 sms1101.49 888 146 1136 0.84 0.66 3 $1914155 $1526395
157 HNADE1098.46 53 43 126 0.45 0.25 0 $266355 $233630
158 Lovely Sheep|TDW|Sg style1097.89 67 5 71 0.96 1.03 0 $72025 $60750
159 Rendezvou$1097.55 57 9 52 1.12 0.57 0 $140000 $118725
160 Vince [DB|KA]1096.05 62 8 57 1.17 0.38 3 $274275 $184450
161 [DB|KA] DevilONeXtasY1094.66 67 19 81 0.83 0.52 0 $129655 $114230
162 Otiini [PeltizKru]1093.86 63 18 96 0.68 0.49 0 $180150 $149450
163 norecoil1092.08 78 19 110 0.72 0.45 1 $155250 $94175
164 [1Kido] jean paul II1090.09 72 14 74 1.00 0.44 1 $194200 $163750
165 |S.W.A.T.| Dark1085.20 78 3 77 1.05 1.22 0 $105600 $72225
166 naf.zipar.hu1085.13 20 11 28 0.71 0.31 0 $65250 $55100
167 +EE+ Ju[V]entino.pl1066.08 34 10 43 0.81 0.52 0 $70225 $63975
168 {EIB}Szczebel.pl1064.18 91 33 127 0.73 0.44 1 $216350 $157675
169 ilocano1062.60 38 10 48 0.79 0.51 0 $108450 $86100
170 [PeltizKru] DrunkenKru I1057.16 54 34 79 0.68 0.46 1 $119300 $105625
171 Gangsta|TDW| drunk!!1056.77 96 19 94 1.03 0.72 0 $142755 $125705
172 U.3421055.71 106 16 129 0.82 0.82 0 $169505 $104855
173 +EE+ Klestik[RUS]1051.63 16 23 39 0.42 0.19 0 $67550 $50050
174 Mo3adz [DB|KA]1033.97 54 8 66 0.90 0.57 -1 $135050 $83525
175 FLUMINENSE |TDW|1031.10 22 7 37 0.63 0.31 0 $102300 $71050
176 |S.W.A.T.| Da[R]k`1023.04 281 10 361 0.78 1.14 0 $370875 $292375
177 [RUS] i like D.A.Medvedev1021.86 69 15 88 0.79 0.85 0 $72750 $65500
178 †EE† Nightwalk.Be1020.81 25 8 51 0.49 0.27 0 $114150 $82775
179 {EIB}Dixlot.pl1017.64 138 48 246 0.58 0.34 0 $376675 $315680
180 MLM1015.74 19 11 36 0.53 0.23 0 $70000 $59625
181 Gurloto (BG)1012.13 351 129 472 0.76 0.48 1 $877450 $767900
182 ||F.E.| O_PACIFICADOR1010.34 49 13 87 0.60 0.38 0 $148625 $122375
183 Anti.Vote N.A.C.1010.16 161 57 269 0.62 0.29 3 $549025 $391975
184 Oakley1009.79 19 9 28 0.68 0.28 0 $65600 $22500
185 zuzoo1008.04 17 6 28 0.65 0.27 0 $87400 $67425
186 STL1001.21 35 6 50 0.71 0.27 0 $141680 $109755


Map Statistics
Rank Map Name Last Played # Rounds (# Games) Completed Objectives Kills Suicides
1 worlds/antarctica 12/01/09 @ 01:04AM 559 (287) 102 12716 329
2 worlds/4way 11/30/09 @ 07:34PM 574 (223) 0 7801 129
3 worlds/closercombat 11/30/09 @ 07:03PM 493 (187) 0 10280 176
4 worlds/srilanka 12/01/09 @ 12:55AM 309 (156) 44 4916 125
5 worlds/chechnya 11/30/09 @ 05:59AM 329 (121) 24 189 17
6 worlds/khartoum 11/30/09 @ 01:12AM 294 (106) 32 1604 39
7 worlds/nafrica 11/30/09 @ 07:01AM 181 (88) 23 508 41
8 worlds/mexico 11/30/09 @ 09:21PM 218 (79) 10 380 7
9 worlds/dust 11/30/09 @ 07:41AM 281 (78) 0 174 5
10 worlds/dust2 11/30/09 @ 09:16AM 154 (57) 1 44 2
11 worlds/quebec 11/30/09 @ 11:10PM 114 (56) 9 674 19
12 worlds/market 11/30/09 @ 08:45AM 120 (42) 11 397 7
13 worlds/schinasea 11/30/09 @ 10:17AM 65 (35) 0 160 4
14 worlds/tunnel 11/30/09 @ 09:47AM 97 (33) 2 0 0
15 worlds/argentina 11/06/09 @ 07:27AM 54 (29) 1 21 3
16 worlds/apcland 11/02/09 @ 11:58PM 64 (26) 0 60 7
17 worlds/iceworld 11/06/09 @ 06:28PM 47 (25) 0 26 2
18 worlds/assault 11/03/09 @ 12:29AM 54 (20) -12 16 4
19 worlds/hellonearth 11/02/09 @ 10:28PM 31 (19) 0 0 0
20 worlds/elscorpion 11/02/09 @ 02:30AM 46 (18) 0 13 7
21 worlds/congo 11/02/09 @ 01:59AM 36 (18) 1 14 3
22 worlds/uganda 11/03/09 @ 02:10AM 35 (18) -6 0 0
23 worlds/tower 11/02/09 @ 09:49PM 44 (17) 0 54 21
24 worlds/lima 11/02/09 @ 04:02AM 44 (16) -6 1 0
25 worlds/gor 11/02/09 @ 06:09PM 43 (15) 0 0 0
26 worlds/glassremix 11/02/09 @ 08:31AM 24 (10) 0 10 3
27 worlds/zimmieland 11/02/09 @ 08:00AM 21 (9) 0 9 5
28 worlds/trenches 11/02/09 @ 06:49AM 23 (9) -2 4 5
29 worlds/pistols 11/02/09 @ 06:18AM 29 (8) 0 19 0
30 worlds/winterwonderland 11/02/09 @ 07:30AM 12 (7) 0 0 0
31 worlds/colombia 10/24/09 @ 05:05PM 14 (5) 0 0 0
32 worlds/stalingrad 10/25/09 @ 01:46PM 0 (1) 0 0 1
33 worlds/usa 10/24/09 @ 05:02AM 3 (1) 0 0 0


Overall Server Weapon Usage
Rank Weapon Usage Percentage
1 SP2340 SP2340 10281 25.64%
2 AK 47 AK 47 4612 11.50%
3 MP5/10 MP5/10 4472 11.15%
4 MicroUzi MicroUzi 2500 6.24%
5 Olympic Arms M4 Olympic Arms M4 1767 4.41%
6 LAW LAW 1652 4.12%
7 Frag Grenade Frag Grenade 1571 3.92%
8 Dragunov SVD Dragunov SVD 1546 3.86%
9 AW50 AW50 1281 3.20%
10 G11 G11 1259 3.14%
11 18C 18C 865 2.16%
12 FAL FAL 770 1.92%
13 G36 G36 751 1.87%
14 P14 P14 567 1.41%
15 P90 P90 522 1.30%
16 MP5KPDW MP5KPDW 506 1.26%
17 SPAS15 SPAS15 479 1.19%
18 M249SAW M249SAW 436 1.09%
19 Knife Knife 421 1.05%
20 PSG1 PSG1 417 1.04%
21 Anaconda Anaconda 383 0.96%
22 710 710 380 0.95%
23 96 96 296 0.74%
24 UMP45 UMP45 290 0.72%
25 M240G M240G 265 0.66%
26 SG550 SG550 205 0.51%
27 870 870 204 0.51%
28 21E 21E 203 0.51%
29 DesertEagle DesertEagle 199 0.50%
30 92F 92F 180 0.45%
31 69A1 69A1 140 0.35%
32 Remote C4 Remote C4 132 0.33%
33 M1 M1 124 0.31%
34 USAS12 USAS12 111 0.28%
35 USP45 USP45 84 0.21%
36 12S 12S 83 0.21%
37 Five seveN Five seveN 70 0.17%
38 TimedC4 TimedC4 49 0.12%
39 C4 Bomb C4 Bomb 17 0.04%


Overall Server Specialty Selection
Rank Specialty Usage Percentage
1 medic medic 6191 32.33%
2 recon recon 4215 22.01%
3 sniper sniper 3436 17.95%
4 heavygunner heavygunner 2642 13.80%
5 commando commando 2110 11.02%
6 demoman demoman 489 2.55%
7 vip vip 34 0.18%
8 intelofficer intelofficer 30 0.16%


Logfile written Wed Dec 09 19:37:43 2009

36.32 MB of log files parsed in 2.01 seconds
GOFastStats 0.8.1.5 is a Global Operations hack of FastStats 0.8a, by Philip Warren and Roger Chin

2.45 seconds total processing time.


Enhanced by Puma