Home
FastStats



Ranking by Cash Earned
RankNameSkill Rating Kills Assists Deaths Kills per Death Kills per Minute Compl. Obj. Earned Spent
1 sms892.17 898 130 1284 0.74 0.66 6 $2243255 $1649175
2 Poly Pantev(BG)894.28 576 107 767 0.76 0.49 2 $1562080 $1330910
3 |S.W.A.T.| GeNeRaL Waffen SS1394.24 950 88 799 1.19 0.81 1 $1427135 $1116205
4 [RUS]HAM(BG)1198.22 533 106 616 0.87 0.56 0 $1190050 $903715
5 [COL]COLOMBIANO1256.37 728 147 739 1.00 0.64 4 $1167910 $836010
6 EL || Dutch Bastard1591.44 867 120 391 2.23 1.37 3 $1148975 $1022650
7 [COL] MILENA...1010.21 407 131 764 0.55 0.39 2 $1053970 $759065
8 =]HSD[=wonio.pl1878.89 721 127 367 1.99 1.11 2 $1029975 $894100
9 Gurloto (BG)1154.82 402 122 512 0.80 0.58 4 $877950 $754625
10 †EE† Demiagodes1317.78 381 43 319 1.20 0.82 8 $817850 $691275
11 [Naf]monguuz1542.37 444 106 366 1.22 0.79 4 $801330 $707165
12 [PeltizKru] Occa1585.31 366 129 259 1.42 0.67 6 $769585 $671420
13 |S.W.A.T.| Da[R]k`900.72 493 48 580 0.86 1.02 0 $763880 $550180
14 adasi1264.18 327 45 255 1.31 0.58 5 $719820 $386120
15 [BR] CBV.Cristanes.:1288.36 252 58 273 0.93 0.74 2 $714600 $611625
16 Captain|TDW| 1379.32 484 66 305 1.62 1.42 2 $711400 $647375
17 {EIB}GranEvil.Br879.80 133 43 287 0.48 0.41 0 $676975 $595450
18 †EE† GOD1254.18 274 51 236 1.17 0.74 1 $652200 $577850
19 Straicer1483.53 390 55 246 1.64 0.75 0 $642930 $471795
20 [RUS] HAM(BG)1219.86 246 73 257 0.96 0.57 0 $642490 $524795
21 CLAUDIO-JST786.56 203 24 488 0.43 0.40 0 $642115 $473035
22 [Naf]stuntman1370.36 373 134 367 1.02 0.63 5 $640200 $538805
23 Anti.Vote N.A.C.946.58 199 77 371 0.54 0.30 2 $629500 $481600
24 Lovely Sheep|TDW|1180.12 354 53 381 0.94 0.90 4 $604950 $484475
25 fartuch|TDW|1459.12 336 55 290 1.16 1.03 4 $590150 $520800
26 # NeaR ^^ PsYcoTicO *** [N]1445.00 227 58 152 1.50 0.64 0 $586775 $477300
27 †EE†Alcapone1279.34 224 66 246 0.92 0.58 0 $583775 $529150
28 †EE† Frostra1240.28 234 41 223 1.07 0.78 0 $555075 $462725
29 †EE† RIKA1347.82 128 50 134 0.97 0.34 10 $544180 $432730
30 EL || Yulii *1514.31 362 61 222 1.66 0.88 0 $536300 $434700
31 †EE† Klestik[RUS]™1209.86 288 75 367 0.79 0.65 0 $528150 $420010
32 NeXt1399.65 442 58 374 1.20 1.15 3 $527225 $407360
33 [PeltizKru]RapyLarry1626.58 381 76 293 1.31 1.04 0 $509350 $448550
34 fjondo1299.45 362 56 391 0.93 0.94 0 $509000 $398775
35 Yossie1533.00 211 69 135 1.56 0.61 2 $505425 $411730
36 Class|Shoot |TDW|1524.46 317 52 191 1.70 1.10 1 $502155 $429255
37 [Naf]szurkehatu.monguuz.hu1331.69 248 76 253 0.99 0.76 1 $475405 $435655
38 †EE† Mzungu+1278.56 184 53 158 1.19 0.52 3 $474825 $334235
39 [PeltizKru] Maximus_851663.10 384 90 214 1.82 1.14 2 $456310 $392665
40 Yung Ez |TDW|1354.03 564 46 374 1.53 1.98 3 $450050 $380725
41 Postal Dude698.56 125 29 382 0.33 0.37 1 $424600 $369875
42 Nervous C@ve1020.49 109 40 155 0.71 0.43 1 $410500 $278975
43 =]HSD[=Dr Joint.pl1383.08 297 66 239 1.25 0.82 6 $404400 $298680
44 |S.W.A.T.| Straicer1492.03 258 20 141 1.88 0.81 0 $372940 $277990
45 [Naf]hemp1770.19 346 64 201 1.73 1.19 0 $364775 $313425
46 Super Pissed1015.99 81 34 177 0.46 0.26 0 $363575 $310125
47 {EIB}The King885.77 176 26 236 0.75 0.62 1 $356375 $248150
48 Haribo.pl1243.59 195 65 174 1.16 0.66 3 $346405 $254305
49 [DB|KA-X] eXcessive1304.41 241 56 199 1.26 0.76 7 $346380 $236730
50 06636.91 56 10 241 0.24 0.21 0 $346250 $289150
51 kosovi714.84 175 19 292 0.62 0.67 0 $345650 $256325
52 [Naf]nasz981.66 70 24 169 0.42 0.28 0 $339450 $306150
53 †EE† Frostra™1318.99 143 28 146 0.98 0.91 1 $336875 $274675
54 †EE† Nightwalk1096.36 173 24 251 0.70 0.63 2 $336400 $293800
55 [DB|KA] Catwalk1557.40 242 48 131 1.85 0.90 1 $334825 $242800
56 Joeri |TDW|1432.40 222 55 158 1.49 0.83 5 $332300 $266125
57 [DB|KA] B00011538.57 201 45 101 1.99 1.04 0 $330900 $274710
58 [DB|KA] Twardy1303.38 127 34 116 1.09 0.64 0 $330475 $291025
59 Fred891.08 96 12 242 0.40 0.30 1 $319375 $243875
60 QueL1058.53 154 7 176 0.89 0.66 1 $316950 $272875
61 =]HSD[= Scotch Whisky1772.59 397 56 202 1.98 1.41 3 $316400 $206625
62 [1Kido]Jean Paul II1227.07 180 29 241 0.75 0.70 0 $314905 $267330
63 miezik1467.04 168 40 101 1.70 0.75 0 $314275 $275350
64 †EE† PussyPower1477.60 216 35 124 1.76 1.01 1 $299975 $211225
65 [DB|KA] imporT1128.65 161 15 151 1.09 0.64 0 $294900 $182625
66 KiLlEr1231.14 98 21 84 1.17 0.69 0 $290025 $232340
67 RADO TEMERUDA(BG)885.75 171 28 241 0.72 0.56 0 $277375 $211855
68 =]HSD[= Orion_#751187.88 268 30 234 1.18 1.52 0 $266750 $212125
69 # NeaR ^^ PsYcoTicO ***1426.32 165 42 66 2.50 0.88 0 $264225 $211700
70 Gangsta|TDW|1553.24 210 58 140 1.52 0.95 2 $261100 $207950
71 GESHA 09 PY(BG)922.92 62 24 166 0.38 0.19 0 $255825 $170075
72 ilocano1218.74 98 39 126 0.81 0.44 1 $251575 $220775
73 Aslan1290.67 188 42 230 0.82 0.62 0 $249800 $189850
74 Operations906.26 74 50 187 0.40 0.25 1 $245525 $185800
75 Pinocio,'1000.32 114 20 188 0.62 0.52 1 $245075 $208125
76 [DB|KA] eXcessive1597.87 160 57 112 1.44 0.66 3 $242600 $168050
77 [DB|KA] V.Colbing1385.71 119 27 78 1.57 1.27 0 $234470 $181645
78 ||IM-3||Cougar1599.24 98 45 47 2.13 0.69 5 $231900 $187150
79 [DB|KA-X] Crookz ™ the Lagger1593.88 213 33 114 1.87 1.32 3 $226475 $183300
80 PReDaToR1267.85 145 52 147 1.00 0.54 0 $226400 $186575
81 M7MDz1149.97 117 11 121 0.99 0.64 0 $225400 $143550
82 †EE† Majo®_Ass . eu™1152.70 69 18 67 1.06 0.55 0 $224675 $196825
83 Alexej Petrov (BG)1149.32 74 9 76 0.99 0.54 0 $219600 $182315
84 UnderTaker1180.38 159 28 134 1.20 0.90 0 $214825 $160300
85 |GA| GangaMon.eu1391.31 176 20 131 1.35 1.39 3 $211325 $176730
86 |GA| Deviance1360.19 90 23 60 1.67 0.72 1 $208150 $163225
87 |S.W.A.T.| Tom.pl1039.67 145 19 188 0.78 0.84 0 $203800 $157725
88 The Sperminator1127.50 57 15 62 0.93 0.39 0 $201850 $148630
89 Sasho Kukata(BG BOSS)977.89 60 27 102 0.60 0.37 0 $201575 $183200
90 Evo |TDW|1470.75 182 33 99 1.86 2.07 2 $201275 $158350
91 [DB|KA-X] ProXy*1257.68 130 24 78 1.69 0.76 0 $200625 $131925
92 0795496385912.95 78 29 162 0.51 0.50 0 $199300 $169355
93 AsTeriX1287.20 144 18 112 1.29 1.67 0 $196450 $182050
94 A651215.97 95 24 127 0.75 0.71 0 $190075 $167400
95 Ale/D.E.A.936.04 63 5 95 0.68 0.53 0 $187000 $154580
96 †EE† Ju[V]entino.pl1112.80 69 11 103 0.68 0.54 0 $184250 $124350
97 ZZ959.85 67 15 129 0.53 0.42 0 $183250 $132430
98 |S.W.A.T.| GeNeRaL1128.76 88 20 83 1.09 0.52 0 $182205 $142580
99 SiR[1992]1003.76 125 23 146 0.87 0.77 0 $176125 $136425
100 [1Kido]Pie X1177.22 105 24 102 1.04 0.65 0 $175630 $147130
101 sw1270.07 165 25 124 1.34 1.11 0 $175385 $144010
102 {EIB}Dixlot.pl1105.38 134 18 160 0.86 0.88 0 $175275 $140075
103 =]HSD[=wonio.pl 1549.34 123 35 70 1.76 0.95 0 $175000 $163525
104 [Naf]sanka1121.20 105 20 108 0.97 0.88 0 $174025 $153775
105 EL || Phenomenal1305.19 60 14 44 1.36 0.65 0 $166900 $140500
106 {EIB}The king898.10 99 14 144 0.70 0.74 0 $165375 $128050
107 |-|ell~MexiCali996.55 71 18 91 0.81 0.65 1 $161180 $131885
108 [COL] Milena...922.70 74 5 131 0.57 0.58 0 $159580 $96985
109 M7MDz 1177.23 138 13 128 1.09 0.81 0 $155350 $120275
110 {MFP}Rockatansky1052.84 43 22 66 0.68 0.40 1 $150775 $125275
111 [DB|KA] Fred.Tr995.60 59 8 95 0.65 0.32 0 $149300 $115725
112 Trax ~996.70 35 13 60 0.59 0.24 0 $148175 $109505
113 konfet (BG)838.77 35 8 86 0.42 0.27 0 $145225 $121550
114 EL || Toni1292.30 51 18 54 0.96 0.46 1 $140075 $112025
115 TeK || Nemesis1539.06 135 37 90 1.55 1.18 0 $137285 $120535
116 [DB|KA] Djouls.be1021.52 34 16 54 0.65 0.29 0 $136550 $87400
117 |GA| Dutch Bastard1136.33 31 13 34 1.00 0.40 0 $134225 $104550
118 EL || laggy1304.36 53 13 46 1.18 0.58 0 $132950 $108725
119 [Naf]tufa.hu1188.63 54 11 47 1.17 0.47 1 $132350 $112775
120 LuCk791.00 42 5 96 0.44 0.45 0 $132150 $107525
121 |S.W.A.T.| >>>H<<<1008.25 50 2 76 0.68 0.51 0 $131780 $73505
122 [DB|KA-X] EVO| Boogie1105.06 66 13 55 1.22 0.76 0 $130875 $111875
123 Speedriver990.90 35 6 59 0.61 0.34 2 $127325 $100525
124 HsP904.63 46 12 126 0.37 0.39 0 $122025 $102525
125 [DB|KA-X] AkA Catwalk.Be1103.80 37 14 40 0.93 0.43 0 $121375 $71600
126 GoofyGoober1396.49 110 20 66 1.80 1.11 1 $120850 $92825
127 †EE† Akrios1105.31 35 23 38 0.97 0.45 0 $119125 $84030
128 OSAMA1081.17 46 17 66 0.71 0.38 0 $117750 $79800
129 |-|ell~Santa'slittlehelper1274.57 105 11 54 2.06 1.52 0 $116950 $92175
130 RIP SCT!1118.77 90 17 88 1.03 0.69 0 $114325 $92175
131 SuperRecon1114.83 67 7 48 1.40 0.92 0 $111225 $82775
132 =]HSD[=patysz.pl1255.59 61 18 44 1.39 0.87 1 $109950 $89725
133 Frostra|TDW|1198.87 34 14 39 0.94 0.48 0 $108700 $99350
134 Seu Ladir1021.02 49 5 69 0.72 0.56 0 $107800 $74075
135 zmaul987.94 35 11 59 0.60 0.35 0 $103975 $66500
136 R.A.951.47 33 10 59 0.56 0.33 0 $102700 $81050
137 R. Two Crew1078.98 38 15 47 0.84 0.42 0 $99950 $89825
138 Sgt. Kuralo986.29 56 16 81 0.69 0.52 0 $99325 $82950
139 |GA| kruX [DH|A]1225.63 36 15 23 1.64 0.49 3 $98450 $58555
140 R.A962.68 32 17 55 0.58 0.40 0 $96500 $69400
141 Gestapo968.00 28 15 58 0.48 0.35 0 $96000 $73000
142 Its a new day1097.24 52 3 45 1.16 0.79 0 $94150 $80400
143 OSAMA 1062.37 40 20 59 0.68 0.39 0 $93905 $70005
144 LaGGeR1231.79 50 15 43 1.16 0.69 0 $92250 $58325
145 M7MDz |MEZ|1041.00 60 6 57 1.05 0.69 0 $90800 $73575
146 [DB|KA] DevilONeXtasY1286.61 61 13 43 1.49 0.61 0 $88555 $50175
147 HX141D1182.30 40 19 44 0.91 0.37 0 $86525 $61075
148 Eps...990.89 28 6 40 0.70 0.38 1 $86485 $57985
149 :[1049.16 51 8 48 1.06 0.77 0 $84750 $66400
150 --1278.63 55 14 45 1.22 0.79 0 $82650 $51375
151 [DB|KA] Beer1159.73 46 9 63 0.75 0.60 0 $79725 $71425
152 -/1984.16 43 7 61 0.70 0.64 0 $79700 $44675
153 -1056.63 34 15 43 0.83 0.42 0 $77950 $63775
154 Mal'4ik1267.12 66 9 34 2.00 0.85 0 $77150 $55950
155 EL || fjondo1109.00 59 8 52 1.13 0.89 0 $74775 $58525
156 [B.D.G] Nathann918.00 28 3 35 0.80 0.46 0 $72125 $35525
157 EL || Se-duct-ive1407.61 47 14 31 1.57 0.63 0 $72100 $57675
158 TKL.9.08899.15 28 11 71 0.39 0.26 0 $70600 $57750
159 [DB|KA] $h0ot3R1272.70 57 9 34 1.78 0.89 0 $69800 $37075
160 DANB1292.97 45 5 22 2.05 0.69 1 $69575 $41225
161 Hide Your Head1177.38 66 5 61 1.08 1.08 0 $66250 $54450
162 High Speed991.59 29 1 51 0.57 0.29 0 $64800 $39075
163 naf.zipar.hu1164.54 29 9 25 1.16 0.45 0 $63425 $54575
164 =]HSD[=Teeth Broker1060.41 29 10 33 1.00 0.43 0 $61975 $55200
165 gear|q1172.87 44 5 31 1.47 0.63 0 $58500 $47300
166 EL || NaS1096.86 32 7 30 1.10 0.51 0 $47275 $38825
167 71188.08 38 2 29 1.31 0.62 1 $43925 $31050


Map Statistics
Rank Map Name Last Played # Rounds (# Games) Completed Objectives Kills Suicides
1 worlds/4way 12/31/09 @ 09:25PM 682 (252) 0 8537 129
2 worlds/closercombat 12/31/09 @ 08:24PM 510 (205) 0 12029 154
3 worlds/antarctica 12/31/09 @ 06:41PM 398 (200) 67 9015 209
4 worlds/chechnya 12/31/09 @ 09:56PM 387 (144) 20 544 20
5 worlds/mexico 12/31/09 @ 10:27PM 328 (117) 24 593 4
6 worlds/khartoum 12/31/09 @ 08:55PM 299 (108) 30 738 25
7 worlds/srilanka 12/31/09 @ 07:16PM 195 (106) 19 1731 49
8 worlds/nafrica 12/31/09 @ 10:58PM 200 (102) 12 38 9
9 worlds/dust 12/31/09 @ 11:38PM 303 (81) 2 20 0
10 worlds/quebec 12/31/09 @ 03:09PM 137 (71) 3 154 9
11 worlds/market 12/31/09 @ 03:40PM 186 (65) 9 254 1
12 worlds/dust2 12/31/09 @ 04:11PM 162 (58) 4 32 0
13 worlds/tunnel 12/31/09 @ 04:42PM 134 (47) 3 2 0
14 worlds/schinasea 12/31/09 @ 10:03AM 84 (43) 0 1 0
15 worlds/bank_beta 12/31/09 @ 10:34AM 103 (37) 4 38 12
16 worlds/blister_beta 12/30/09 @ 09:23AM 23 (8) 1 0 0
17 worlds/blister_alpha 12/31/09 @ 11:14AM 17 (7) 2 22 1


Overall Server Weapon Usage
Rank Weapon Usage Percentage
1 SP2340 SP2340 7843 23.24%
2 AK 47 AK 47 3872 11.47%
3 MP5/10 MP5/10 3166 9.38%
4 MicroUzi MicroUzi 2430 7.20%
5 Olympic Arms M4 Olympic Arms M4 1799 5.33%
6 LAW LAW 1736 5.14%
7 AW50 AW50 1604 4.75%
8 Dragunov SVD Dragunov SVD 1496 4.43%
9 Frag Grenade Frag Grenade 1051 3.11%
10 G11 G11 1017 3.01%
11 P14 P14 962 2.85%
12 18C 18C 752 2.23%
13 FAL FAL 655 1.94%
14 G36 G36 624 1.85%
15 SPAS15 SPAS15 566 1.68%
16 Knife Knife 551 1.63%
17 M249SAW M249SAW 385 1.14%
18 P90 P90 383 1.13%
19 PSG1 PSG1 372 1.10%
20 MP5KPDW MP5KPDW 299 0.89%
21 96 96 259 0.77%
22 710 710 219 0.65%
23 UMP45 UMP45 204 0.60%
24 Anaconda Anaconda 172 0.51%
25 92F 92F 154 0.46%
26 SG550 SG550 139 0.41%
27 DesertEagle DesertEagle 125 0.37%
28 TimedC4 TimedC4 123 0.36%
29 M240G M240G 121 0.36%
30 870 870 100 0.30%
31 21E 21E 98 0.29%
32 USAS12 USAS12 96 0.28%
33 M1 M1 88 0.26%
34 USP45 USP45 79 0.23%
35 Remote C4 Remote C4 74 0.22%
36 69A1 69A1 49 0.15%
37 Five seveN Five seveN 46 0.14%
38 12S 12S 29 0.09%
39 C4 Bomb C4 Bomb 8 0.02%
40 Flash Grenade Flash Grenade 2 0.01%


Overall Server Specialty Selection
Rank Specialty Usage Percentage
1 medic medic 5032 34.10%
2 recon recon 2808 19.03%
3 heavygunner heavygunner 2265 15.35%
4 sniper sniper 2118 14.35%
5 commando commando 1983 13.44%
6 demoman demoman 488 3.31%
7 vip vip 34 0.23%
8 intelofficer intelofficer 30 0.20%


Logfile written Fri Jan 15 11:13:48 2010

29.02 MB of log files parsed in 3.05 seconds
GOFastStats 0.8.1.5 is a Global Operations hack of FastStats 0.8a, by Philip Warren and Roger Chin
Enhanced by Puma